Data Analysis and Visualization
UDSC-402
Course Resources
| File | Link | |
|---|---|---|
| 1 | Syllabus | Download |
| 2 | Textbook 1 - Data Preparation for ML | Download |
| 3 | Textbook 2 - Principles of Data Wrangling | Download |
| 4 | Textbook 3 - Show Me the Numbers | Download |
Foundational Resources
| File | Link | |
|---|---|---|
| 1 | Prerequisite Diagnostic Test | Download |
| 2 | Lecture Notes - Basics | Download |
| 3 | Anscombe Quartet | Download |
| 4 | Datasaurus Dozen | Download |
| 5 | Datasaurus Dozen Excel | Download |
Lecture Materials
| File | Link | |
|---|---|---|
| 1 | Lecture 1 - Data Cleaning - Slides | Download |
| 2 | Lecture 1 - Data Cleaning - Notes | Download |
| 3 | Lecture 1 - Data Cleaning - Code | Download |
| 4 | Lecture 2 - Principles of Data Wrangling - Notes | Download |
| 5 | Lecture 3 - Designing Tables and Graphs to Enlighten - Notes | Download |
Assignments
| File | Link | |
|---|---|---|
| 1 | Assignment | Download |
Student Presentations
Key Text(s)
- Jason Brownlee, Data Preparation For Machine Learning, Machine Learning Mastery, 2020.
- Rattenbury, Hellerstein, Heer, Kandel & Carreras, Principles of Data Wrangling, O'Reilly, 2017.
- Stephen Few, Show Me the Numbers, 2nd Edition, Analytics Press, 2012.
Course Snapshot
- L-T-P-C3-0-1-4
- Total Periods70
- PrerequisitesBasic Python/R
Prerequisite Resources
Official getting-started guide for Python.
Interactive R fundamentals refresher.